The chart below shows the results of child DLA to PIP reassessments over the last five years for which figures are available.
Many of the categories for "main disabling condition" used by the DWP are outdated and very broad. You can find more detailed explanations of the different terms here.
Child DLA to PIP outcomes by condition
England & Wales, November 2020 to October 2025. First PIP reassessment clearance.
| DLA main disabling condition | First clearances | Higher award | Same award | Lower award | No award | Outcome distribution |
|---|---|---|---|---|---|---|
| All conditions | 260,816 | 62.8% | 11.8% | 4.7% | 20.7% | |
| Arthritis | 521 | 37.0% | 16.3% | 15.9% | 30.7% | |
| Asthma | 196 | 29.6% | 9.7% | 13.3% | 47.4% | |
| Back Pain - Other / Precise Diagnosis not Specified | 478 | 32.6% | 27.6% | 14.2% | 25.5% | |
| Behavioral Disorder | 31,643 | 65.1% | 8.4% | 5.3% | 21.2% | |
| Blindness | 2,571 | 65.4% | 14.2% | 5.0% | 15.5% | |
| Blood Disorders | 440 | 23.4% | 14.5% | 12.7% | 49.3% | |
| Bowel and Stomach Disease | 547 | 28.2% | 10.2% | 5.9% | 55.8% | |
| Cerebrovascular Disease | 158 | 34.8% | 34.2% | 8.2% | 22.8% | |
| Chest Disease | 278 | 27.7% | 24.1% | 10.4% | 37.8% | |
| Chronic Pain Syndromes | 755 | 46.8% | 17.6% | 12.1% | 23.6% | |
| Cystic Fibrosis | 853 | 23.9% | 8.8% | 6.0% | 61.3% | |
| Deafness | 3,730 | 62.1% | 10.1% | 8.2% | 19.5% | |
| Diabetes Mellitus | 11,103 | 12.0% | 1.8% | 1.4% | 84.9% | |
| Disease Of The Muscles Bones or Joints | 3,393 | 34.2% | 38.5% | 10.0% | 17.3% | |
| Epilepsy | 2,827 | 48.2% | 6.3% | 25.3% | 20.2% | |
| Haemophilia | 156 | 47.4% | 17.3% | 5.1% | 30.1% | |
| Heart Disease | 774 | 28.4% | 21.6% | 16.8% | 33.2% | |
| Hyperkinetic Syndrome | 40,488 | 65.0% | 6.0% | 5.0% | 24.0% | |
| Inflammatory Bowel Disease | 453 | 24.3% | 9.3% | 9.3% | 57.2% | |
| Learning Difficulties | 129,756 | 72.7% | 10.6% | 3.1% | 13.6% | |
| Major Trauma Other than Traumatic Paraplegia/Tetraplegia | 361 | 49.6% | 27.7% | 7.2% | 15.5% | |
| Malignant Disease | 977 | 15.3% | 34.6% | 16.1% | 34.1% | |
| Metabolic Disease | 518 | 27.6% | 17.8% | 4.8% | 49.8% | |
| Multi System Disorders | 140 | 29.3% | 22.1% | 13.6% | 35.0% | |
| Neurological Diseases | 9,025 | 38.6% | 38.1% | 8.8% | 14.5% | |
| Psychoneurosis | 9,250 | 58.7% | 13.6% | 8.2% | 19.5% | |
| Psychosis | 1,233 | 58.9% | 15.5% | 8.0% | 17.6% | |
| Renal Disorders | 540 | 25.7% | 11.9% | 9.4% | 53.0% | |
| Skin Disease | 861 | 25.3% | 14.8% | 10.2% | 49.7% | |
| Trauma to Limbs | 280 | 32.9% | 25.4% | 19.6% | 22.1% | |
| Unknown/Transfer from AA | 4,387 | 52.2% | 24.5% | 2.7% | 20.7% |
Conditions not included in the table
The following categories are not shown because there were fewer than 100 first clearances over the five-year period, so percentages could be misleading:
- AIDS
- Alcohol and Drug Abuse
- Cognitive disorder - other / precise diagnosis not specified
- Deaf/Blind
- Dementia
- Double Amputee
- Frailty
- Haemodialysis
- Infectious diseases
- Motor Neurone Disease
- Multiple Allergy Syndrome
- Multiple Sclerosis
- Parkinsons Disease
- Peripheral vascular Disease
- Personality Disorder
- Spondylosis
- Terminally Ill
- Total Parenteral Nutrition
- Traumatic Paraplegia/Tetraplegia
Severely Mentally impaired is also omitted. Although there were more than 100 clearances, DWP suppressed several of the outcome figures, so a reliable percentage breakdown cannot be produced.
What does “first clearance” mean? “First clearance” is DWP terminology for the first recorded outcome of the move from DLA to PIP. It may be a PIP award, a disallowance or a withdrawal. It does not include any later change resulting from a mandatory reconsideration or appeal.
How to read the table: “Higher”, “same” and “lower” compare the first PIP award with the previous DLA award. “No award” covers first-clearance outcomes where no PIP award was made, including disallowances and withdrawals.
Why may these figures differ slightly from DWP’s published condition table? This table uses the outcome of the first PIP reassessment clearance. DWP’s published five-year “latest outcomes” table uses the latest reassessment outcome, including a later reassessment attempt where one has taken place, up to the point at which a PIP award is first made. Some young people who receive no PIP award on their first attempt later receive an award, so DWP’s published table will generally show slightly more awards and fewer no-award outcomes. DWP says 91% of rising-16s who ultimately received PIP during this period were awarded it on their first attempt.
DWP applies statistical disclosure control, so totals may not sum exactly. Categories without a reliable percentage breakdown have been omitted and are listed above.
Source: DWP Stat-Xplore, Child DLA to PIP Reassessments dataset. Figures cover England and Wales, November 2020 to October 2025.